<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cynergie Studio &#187; Logos</title>
	<atom:link href="http://www.cynergiestudio.com/category/portfolio/logos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cynergiestudio.com</link>
	<description>Marketing essentials for your business</description>
	<lastBuildDate>Tue, 17 Jan 2012 04:08:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Sea Garden Logo</title>
		<link>http://www.cynergiestudio.com/2011/09/sea-garden-logo/</link>
		<comments>http://www.cynergiestudio.com/2011/09/sea-garden-logo/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 23:50:12 +0000</pubDate>
		<dc:creator>cyn</dc:creator>
				<category><![CDATA[All Work]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.cynergiestudio.com/?p=1298</guid>
		<description><![CDATA[Client The Sea Garden http://www.etsy.com/people/myseagarden?ref=pr_profile Project Logo to brand a Raleigh-based, gifts from the sea, business.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cynergiestudio.com/wp-content/uploads/2011/09/theSeaGardenlogoport.jpg"><img class="alignleft size-medium wp-image-1302" style="margin-left: 11px; margin-right: 11px;" title="theSeaGardenlogoport" src="http://www.cynergiestudio.com/wp-content/uploads/2011/09/theSeaGardenlogoport-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p><em>Client<br />
</em><strong>The Sea Garden<br />
</strong><a href="http://www.etsy.com/people/myseagarden?ref=pr_profile" target="_blank">http://www.etsy.com/people/myseagarden?ref=pr_profile</a><br />
<a href="../2011/09/www.bg-medicine.com" target="_blank"><br />
</a></p>
<p><strong><strong> </strong></strong></p>
<p><strong><strong> </strong></strong></p>
<p><strong><strong><em>Project<br />
</em></strong></strong>Logo to brand a Raleigh-based, gifts from the sea, business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cynergiestudio.com/2011/09/sea-garden-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BG Medicine Boston Heart Walk 2011 Logo</title>
		<link>http://www.cynergiestudio.com/2011/09/bg-medicine-boston-heart-walk-2011-logo/</link>
		<comments>http://www.cynergiestudio.com/2011/09/bg-medicine-boston-heart-walk-2011-logo/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 23:28:14 +0000</pubDate>
		<dc:creator>cyn</dc:creator>
				<category><![CDATA[All Work]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.cynergiestudio.com/?p=1291</guid>
		<description><![CDATA[Client BG Medicine www.bg-medicine.com Project Design a hand-drawn logo to recognize Galectin-3 and BG Medicine support for the Boston Heart Walk.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cynergiestudio.com/wp-content/uploads/2011/09/BGMheartart2011.jpg"><img class="alignleft size-medium wp-image-1292" style="margin-left: 11px; margin-right: 11px;" title="BGMheartart2011" src="http://www.cynergiestudio.com/wp-content/uploads/2011/09/BGMheartart2011-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p><em>Client<br />
</em><strong>BG Medicine</strong><br />
<a href="../www.bg-medicine.com" target="_blank">www.bg-medicine.com<br />
</a></p>
<p><strong><strong> </strong></strong></p>
<p><strong><strong> </strong></strong></p>
<p><strong><strong><em>Project<br />
</em></strong></strong>Design a hand-drawn logo to recognize Galectin-3 and BG Medicine support for the Boston Heart Walk.</p>
<p><strong><strong> </strong></strong></p>
<p><strong><strong> </strong></strong></p>
<p><strong><strong> </strong></strong></p>
<p><strong><strong> </strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cynergiestudio.com/2011/09/bg-medicine-boston-heart-walk-2011-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pivot Point Group Logo</title>
		<link>http://www.cynergiestudio.com/2011/01/pivot-point-group-logo/</link>
		<comments>http://www.cynergiestudio.com/2011/01/pivot-point-group-logo/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 05:06:29 +0000</pubDate>
		<dc:creator>cyn</dc:creator>
				<category><![CDATA[All Work]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.cynergiestudio.com/?p=1138</guid>
		<description><![CDATA[Client Pivot Point Group pivotpointgrp.com &#160; &#160; Project Design a professional and fun logo for a Raleigh marketing and consulting company. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cynergiestudio.com/wp-content/uploads/2011/01/Logos_Pivot350px.jpg"><img class="alignleft size-full wp-image-1140" style="margin-left: 11px; margin-right: 11px;" title="Logos_Pivot350px" src="http://www.cynergiestudio.com/wp-content/uploads/2011/01/Logos_Pivot350px.jpg" alt="" width="350" height="311" /></a><em>Client<br />
</em><strong>Pivot Point Group<br />
</strong><a href="http:/www.pivotpointgrp.com" target="_blank">pivotpointgrp.com</a><strong> </strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><em>Project<br />
</em>Design a professional and fun logo for a Raleigh marketing and consulting company.<em> </em></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cynergiestudio.com/2011/01/pivot-point-group-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turnedge America Logo</title>
		<link>http://www.cynergiestudio.com/2010/02/turnedge-america/</link>
		<comments>http://www.cynergiestudio.com/2010/02/turnedge-america/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 22:33:38 +0000</pubDate>
		<dc:creator>cyn</dc:creator>
				<category><![CDATA[All Work]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.cynergiestudio.com/?p=744</guid>
		<description><![CDATA[Client Turnedge America &#160; Project This logo is central to a branding strategy that includes a die-cut promotion brochure, stationery package and presentation covers.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-743" title="Logos_Turnedge350px" src="http://www.cynergiestudio.com/wp-content/uploads/2010/02/Logos_Turnedge350px.jpg" alt="" width="350" height="311" /></p>
<p><em>Client<br />
</em><strong>Turnedge America</strong><br />
<a href="../2011/09/www.bg-medicine.com" target="_blank"></a></p>
<p>&nbsp;</p>
<p><strong><strong> </strong></strong></p>
<p><strong><strong> </strong></strong></p>
<p><strong><strong><em>Project<br />
</em></strong></strong>This logo is central to a branding strategy that includes a die-cut promotion brochure, stationery package and presentation covers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cynergiestudio.com/2010/02/turnedge-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advance Logistics Solutions logo</title>
		<link>http://www.cynergiestudio.com/2010/02/advance-logistics-solutions-logo/</link>
		<comments>http://www.cynergiestudio.com/2010/02/advance-logistics-solutions-logo/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 21:02:19 +0000</pubDate>
		<dc:creator>cyn</dc:creator>
				<category><![CDATA[All Work]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.cynergiestudio.com/?p=688</guid>
		<description><![CDATA[Transportation Advance Logistics Solutions, a for-hire transportation company, needed a new fresh logo to help them gain new clients and support their sales efforts. They asked for a new logo&#160; that is crisp, modern, and visually supports the company&#8217;s goal of keeping trucks moving &#8220;on the road.&#8221; The owner and sales force were delighted with [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-687" title="Logos_ALS350px" src="http://www.cynergiestudio.com/wp-content/uploads/2010/02/Logos_ALS350px.jpg" mce_src="http://www.cynergiestudio.com/wp-content/uploads/2010/02/Logos_ALS350px.jpg" alt="" width="350" height="311"><b>Transportation<br />
</b></p>
<p>Advance Logistics Solutions, a for-hire transportation company, needed a new fresh logo to help them gain new clients and support their sales efforts. They asked for a new logo&nbsp; that is crisp, modern, and visually supports the company&#8217;s goal of keeping trucks moving &#8220;on the road.&#8221; The owner and sales force were delighted with the results!</p>
<p>To keep the theme moving, a coordinated <a mce_href="http://www.cynergiestudio.com/2010/02/advance-logistics-solutions-brochure/" href="http://www.cynergiestudio.com/2010/02/advance-logistics-solutions-brochure/">brochure</a> and stationery package was created.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cynergiestudio.com/2010/02/advance-logistics-solutions-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing for Tomorrow Logo</title>
		<link>http://www.cynergiestudio.com/2010/02/627/</link>
		<comments>http://www.cynergiestudio.com/2010/02/627/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 16:10:18 +0000</pubDate>
		<dc:creator>cyn</dc:creator>
				<category><![CDATA[All Work]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.cynergiestudio.com/?p=627</guid>
		<description><![CDATA[Healthcare The Managing for Tomorrow logo was developed to brand a customized health program designed to help people, of all ages, manage their health better. The program targeted specific chronic health concerns such as COPD, diabetes, heart disease, asthma, allergy and smoking cessation. The images inside of the target makes it clear that people, in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cynergiestudio.com/wp-content/uploads/2010/02/Logos_MFT350px.jpg"><img class="alignleft size-full wp-image-608" title="Logos_MFT350px" src="http://www.cynergiestudio.com/wp-content/uploads/2010/02/Logos_MFT350px.jpg" alt="" width="350" height="312" /></a></p>
<p><strong>Healthcare</strong></p>
<p>The <em>Managing for Tomorrow</em> logo was developed to brand a customized health program designed to help people, of all ages, manage their health better. The program targeted specific chronic health concerns such as COPD, diabetes, heart disease, asthma, allergy and smoking cessation. The images inside of the target makes it clear that people, in fact families, are the most important component of the program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cynergiestudio.com/2010/02/627/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synergy Logo</title>
		<link>http://www.cynergiestudio.com/2010/02/610/</link>
		<comments>http://www.cynergiestudio.com/2010/02/610/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 14:51:28 +0000</pubDate>
		<dc:creator>cyn</dc:creator>
				<category><![CDATA[All Work]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.cynergiestudio.com/?p=610</guid>
		<description><![CDATA[Green Energy The Synergy logo was developed for a company who is interested in finding green, sustainable energy sources for the future. The word synergy plays off the idea that a practical solution that is good for humans is also going to be good for the environment.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cynergiestudio.com/wp-content/uploads/2010/02/Logos_Synergy350px.jpg"><img class="alignleft size-full wp-image-609" title="Logos_Synergy350px" src="http://www.cynergiestudio.com/wp-content/uploads/2010/02/Logos_Synergy350px.jpg" alt="" width="350" height="312" /></a></p>
<p><strong>Green Energy</strong></p>
<p>The <em>Synergy</em> logo was developed for a company who is interested in finding green, sustainable energy sources for the future. The word synergy plays off the idea that a practical solution that is good for humans is also going to be good for the environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cynergiestudio.com/2010/02/610/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun &amp; Moon Studio Logo</title>
		<link>http://www.cynergiestudio.com/2010/02/sun-moon-studio-logo/</link>
		<comments>http://www.cynergiestudio.com/2010/02/sun-moon-studio-logo/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 14:44:44 +0000</pubDate>
		<dc:creator>cyn</dc:creator>
				<category><![CDATA[All Work]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.cynergiestudio.com/?p=602</guid>
		<description><![CDATA[Art The Sun&#38;Moon Studio logo was created to  market a learning environment designed for children who are interested in art. The studio&#8217;s motto is &#8220;There are no mistakes. Every mark a child makes is as wonderful as a mark made by Picasso.&#8221; The focus of the studio allowed for children to be themselves, encourage creativity, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cynergiestudio.com/wp-content/uploads/2010/02/Logos_SMS350px.jpg"><img class="alignleft size-full wp-image-601" title="Logos_SMS350px" src="http://www.cynergiestudio.com/wp-content/uploads/2010/02/Logos_SMS350px.jpg" alt="" width="350" height="312" /></a></p>
<p><strong>Art</strong></p>
<p>The <strong><em>Sun&amp;Moon Studio</em> </strong>logo was created to  market a learning environment designed for children who are interested in art. The studio&#8217;s motto is &#8220;There are no mistakes. Every mark a child makes is as wonderful as a mark made by Picasso.&#8221; The focus of the studio allowed for children to be themselves, encourage creativity, learn new techniques and make a fun mess!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cynergiestudio.com/2010/02/sun-moon-studio-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O&#8217;Rielly&#8217;s A Nutshell Handbook logo</title>
		<link>http://www.cynergiestudio.com/2010/02/593/</link>
		<comments>http://www.cynergiestudio.com/2010/02/593/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 20:01:29 +0000</pubDate>
		<dc:creator>cyn</dc:creator>
				<category><![CDATA[All Work]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.cynergiestudio.com/?p=593</guid>
		<description><![CDATA[This A Nutshell Handbook logo was created over 20 years ago when O&#8217;Reilly (yes the same O&#8217;Reilly you might be thinking about) was a small group of passionate folks with an office just outside of Boston, MA. They continue to use this logo on many of their publications. Such a great success story in branding [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cynergiestudio.com/wp-content/uploads/2010/02/Logos_NUTSHELL350px.jpg"><img class="alignleft size-full wp-image-592" title="Logos_NUTSHELL350px" src="http://www.cynergiestudio.com/wp-content/uploads/2010/02/Logos_NUTSHELL350px.jpg" alt="" width="350" height="312" /></a>This <em>A Nutshell Handbook</em> logo was created over 20 years ago when O&#8217;Reilly (yes the same O&#8217;Reilly you might be thinking about) was a small group of passionate folks with an office just outside of Boston, MA. They continue to use this logo on many of their publications. Such a great success story in branding for the long term.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cynergiestudio.com/2010/02/593/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PrestonArza</title>
		<link>http://www.cynergiestudio.com/2009/12/prestonarza-logo-design/</link>
		<comments>http://www.cynergiestudio.com/2009/12/prestonarza-logo-design/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 23:29:12 +0000</pubDate>
		<dc:creator>cyn</dc:creator>
				<category><![CDATA[All Work]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[law firm]]></category>

		<guid isPermaLink="false">http://www.cynergiestudio.com/?p=140</guid>
		<description><![CDATA[Legal The law firm of Preston Arza in West Hollywood, CA hired me to design a new logo and look for their new firm launched in October 2009.]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-141 alignleft" title="PrestonArzalogo" src="http://www.cynergiestudio.com/wp-content/uploads/2009/12/PrestonArzalogo.jpg" alt="PrestonArzalogo" width="286" height="282" /></p>
<p><strong>Legal</strong></p>
<p>The law firm of Preston Arza in West Hollywood, CA hired me to design a new logo and look for their new firm launched in October 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cynergiestudio.com/2009/12/prestonarza-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

